Web Server Statistics for gatagahawela.lkProgram started on Thu, May 28 2020 at 12:12 PM.
Analyzed requests from Thu, Oct 17 2019 at 12:37 AM to Thu, May 28 2020 at 9:36 AM (224.37 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 28 2020 at 12:12 PM.
Successful requests: 227 (15)
Average successful requests per day: 1 (2)
Successful requests for pages: 219 (15)
Failed requests: 357 (1)
Distinct files requested: 27 (1)
Distinct hosts served: 165 (3)
Data transferred: 1.74 megabytes (80.76 kilobytes)
Average data transferred per day: 7.94 kilobytes (11.54 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Oct 2019 | 14 | 14 | ![]() ![]() ![]() |
| Nov 2019 | 19 | 19 | ![]() ![]() |
| Dec 2019 | 46 | 41 | ![]() ![]() ![]() |
| Jan 2020 | 29 | 29 | ![]() ![]() ![]() ![]() |
| Feb 2020 | 0 | 0 | |
| Mar 2020 | 17 | 15 | ![]() |
| Apr 2020 | 43 | 43 | ![]() ![]() ![]() |
| May 2020 | 59 | 58 | ![]() ![]() ![]() ![]() |
Busiest month: May 2020 (58 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 17 | 17 | ![]() ![]() |
| Mon | 24 | 24 | ![]() ![]() |
| Tue | 50 | 50 | ![]() ![]() ![]() |
| Wed | 21 | 20 | ![]() ![]() |
| Thu | 50 | 43 | ![]() ![]() ![]() |
| Fri | 36 | 36 | ![]() ![]() |
| Sat | 29 | 29 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 16 | 16 | ![]() |
| 1 | 9 | 9 | ![]() ![]() |
| 2 | 12 | 11 | ![]() ![]() ![]() |
| 3 | 6 | 6 | ![]() ![]() |
| 4 | 9 | 9 | ![]() ![]() |
| 5 | 5 | 5 | ![]() ![]() |
| 6 | 22 | 17 | ![]() ![]() |
| 7 | 5 | 5 | ![]() ![]() |
| 8 | 5 | 5 | ![]() ![]() |
| 9 | 7 | 7 | ![]() ![]() ![]() |
| 10 | 6 | 6 | ![]() ![]() |
| 11 | 4 | 4 | ![]() |
| 12 | 3 | 3 | ![]() ![]() |
| 13 | 2 | 2 | ![]() |
| 14 | 8 | 8 | ![]() |
| 15 | 12 | 12 | ![]() ![]() |
| 16 | 9 | 9 | ![]() ![]() |
| 17 | 41 | 41 | ![]() ![]() ![]() |
| 18 | 4 | 4 | ![]() |
| 19 | 7 | 5 | ![]() ![]() |
| 20 | 6 | 6 | ![]() ![]() |
| 21 | 5 | 5 | ![]() ![]() |
| 22 | 2 | 2 | ![]() |
| 23 | 22 | 22 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 227 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 71 | 30.38% | 209.17 |
| 23 | 2.04% | 34 |
| 15 | 30.02% | 199.229 |
| 13 | 0.44% | 52 |
| 13 | 0.44% | 54 |
| 7 | 4.22% | 157.245 |
| 7 | 0.24% | 84 |
| 5 | 0.80% | 51 |
| 5 | 4.15% | 167.71 |
| 5 | 6.20% | 64.225 |
| 4 | 0.14% | 35 |
| 3 | 0.10% | 18 |
| 3 | 0.10% | 138.197 |
| 3 | 0.10% | 70 |
| 3 | 4.04% | 62.4 |
| 2 | 0.03% | 159.203 |
| 2 | 2.08% | 183.136 |
| 2 | 0.07% | 13 |
| 2 | 0.07% | 169.197 |
| 2 | 0.07% | 5 |
| 37 | 14.27% | [not listed: 29 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 22 | https://gatagahawela.lk/ |
| 1 | http://www.bing.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 71 | 71 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
| 29 | 29 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 28 | 28 | Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
| 26 | 26 | Go-http-client/1.1 |
| 16 | 11 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0 |
| 5 | 5 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 4 | 4 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.142 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (iPhone; CPU iPhone OS 12_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Mobile/15E148 Safari/604.1 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0 |
| 2 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 BingPreview/1.0b |
| 2 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.1 Mobile/15E148 Safari/604.1 |
| 2 | 2 | Mozilla/5.0 (Linux; Android 9; Mi A1 Build/PKQ1.180917.001; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/74.0.3729.157 Mobile Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_2) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0.2 Safari/605.1.15 |
| 2 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/68.0.3440.106 Safari/537.36 |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0) |
| 1 | 1 | python-requests/2.21.0 |
| 1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.4 Mobile/15E148 Safari/604.1 |
| 1 | 1 | Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/57.0.2987.108 baidu.sogo.uc.UCBrowser/11.9.4.974 UWS/2.13.1.48 Mobile Safari/537.36 AliApp(DingTalk/4.5.11) com.alibaba.android.rimet/10487439 Channel/227200 language/zh-CN |
| 1 | 1 | python-requests/2.22.0 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.1.2 Safari/603.3.8 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:70.0) Gecko/20100101 Firefox/70.0 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.116 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64; rv:60.0) Gecko/20100101 Firefox/60.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.4; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2225.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2226.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; .NET4.0C; .NET4.0E; rv 11.0) like Gecko |
| 1 | 1 | Mozilla/5.0 (Android 9; Mobile; rv:68.0) Gecko/68.0 Firefox/68.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; .NET4.0C; .NET4.0E; InfoPath.2) |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.116 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64; rv:68.0) Gecko/20100101 Firefox/68.0 |
| 1 | 1 | Mozilla/5.0 (X11; Linux i686; rv:10.0) Gecko/20100101 Firefox/10.0 |
| 3 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 100 | 100 | Netscape (compatible) |
| 2 | 64 | 61 | Safari |
| 51 | 48 | Safari/537 | |
| 8 | 8 | Safari/604 | |
| 2 | 2 | Safari/9537 | |
| 2 | 2 | Safari/605 | |
| 1 | 1 | Safari/603 | |
| 3 | 32 | 27 | Firefox |
| 16 | 11 | Firefox/62 | |
| 5 | 5 | Firefox/58 | |
| 3 | 3 | Firefox/57 | |
| 2 | 2 | Firefox/47 | |
| 2 | 2 | Firefox/68 | |
| 1 | 1 | Firefox/10 | |
| 1 | 1 | Firefox/60 | |
| 1 | 1 | Firefox/70 | |
| 1 | 1 | Firefox/71 | |
| 4 | 26 | 26 | Go-http-client |
| 26 | 26 | Go-http-client/1 | |
| 5 | 2 | 2 | python-requests |
| 2 | 2 | python-requests/2 | |
| 6 | 2 | 2 | MSIE |
| 2 | 2 | MSIE/8 | |
| 7 | 1 | 1 | Mozilla |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 129 | 129 | OS unknown |
| 2 | 44 | 41 | Windows |
| 38 | 35 | Windows NT | |
| 5 | 5 | Unknown Windows | |
| 1 | 1 | Windows XP | |
| 3 | 37 | 32 | Unix |
| 37 | 32 | Linux | |
| 4 | 17 | 17 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 227 | 200 OK |
| 89 | 400 Bad request |
| 138 | 401 Authentication required |
| 130 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 3 | |
| 1B- 10B | 0 | |
| 11B- 100B | 2 | |
| 101B- 1kB | 172 | 5.87% |
| 1kB- 10kB | 0 | |
| 10kB-100kB | 50 | 94.13% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 219 | 87.94% | [directories] |
| 6 | 12.05% | .php [PHP] |
| 2 | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 213 | 71.98% | [root directory] |
| 3 | 6.00% | /magento2/ |
| 3 | 6.00% | /magento/ |
| 3 | 6.00% | /store/ |
| 3 | 6.00% | /shop/ |
| 1 | 2.00% | /pub/ |
| 1 | 2.00% | /admin/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 210 | 69.93% | May/28/20 9:36 AM | / |
| 37 | 13.74% | May/17/20 5:04 PM | /?68.183.217.198 |
| 11 | 0.38% | Dec/ 2/19 2:28 AM | /?157.245.123.71 |
| 17 | 30.07% | May/20/20 2:29 AM | [not listed: 16 files] |