Web Server Statistics for gatagahawela.lkProgram started on Tue, Mar 31 2020 at 12:01 PM.
Analyzed requests from Thu, Oct 17 2019 at 12:36 AM to Tue, Mar 31 2020 at 8:19 AM (166.32 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Mar 31 2020 at 12:01 PM.
Successful requests: 562 (35)
Average successful requests per day: 3 (4)
Successful requests for pages: 514 (35)
Average successful requests for pages per day: 3 (4)
Failed requests: 574 (31)
Distinct files requested: 69 (2)
Distinct hosts served: 300 (2)
Data transferred: 307.58 kilobytes (21.29 kilobytes)
Average data transferred per day: 1.85 kilobytes (3.04 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 4 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Oct 2019 | 74 | 43 | ![]() ![]() ![]() |
| Nov 2019 | 125 | 125 | ![]() |
| Dec 2019 | 77 | 77 | ![]() ![]() |
| Jan 2020 | 117 | 117 | ![]() ![]() ![]() ![]() |
| Feb 2020 | 28 | 28 | ![]() ![]() ![]() |
| Mar 2020 | 141 | 124 | ![]() ![]() ![]() ![]() ![]() |
Busiest month: Nov 2019 (125 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 56 | 56 | ![]() ![]() ![]() |
| Mon | 75 | 75 | ![]() ![]() ![]() |
| Tue | 86 | 86 | ![]() ![]() ![]() ![]() |
| Wed | 62 | 62 | ![]() ![]() ![]() |
| Thu | 110 | 62 | ![]() ![]() ![]() |
| Fri | 79 | 79 | ![]() ![]() ![]() ![]() |
| Sat | 94 | 94 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 82 | 34 | ![]() ![]() |
| 1 | 27 | 27 | ![]() ![]() ![]() ![]() |
| 2 | 23 | 23 | ![]() ![]() ![]() ![]() |
| 3 | 36 | 36 | ![]() ![]() |
| 4 | 30 | 30 | ![]() ![]() ![]() ![]() |
| 5 | 16 | 16 | ![]() |
| 6 | 19 | 19 | ![]() ![]() ![]() |
| 7 | 12 | 12 | ![]() ![]() |
| 8 | 12 | 12 | ![]() ![]() |
| 9 | 19 | 19 | ![]() ![]() ![]() |
| 10 | 19 | 19 | ![]() ![]() ![]() |
| 11 | 10 | 10 | ![]() ![]() |
| 12 | 15 | 15 | ![]() ![]() ![]() ![]() |
| 13 | 8 | 8 | ![]() |
| 14 | 23 | 23 | ![]() ![]() ![]() ![]() |
| 15 | 17 | 17 | ![]() ![]() |
| 16 | 33 | 33 | ![]() ![]() |
| 17 | 18 | 18 | ![]() ![]() |
| 18 | 22 | 22 | ![]() ![]() ![]() |
| 19 | 22 | 22 | ![]() ![]() ![]() |
| 20 | 39 | 39 | ![]() ![]() ![]() ![]() |
| 21 | 7 | 7 | ![]() ![]() ![]() |
| 22 | 24 | 24 | ![]() ![]() |
| 23 | 29 | 29 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 562 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 115 | 22.92% | 66.249 |
| 62 | 13.36% | 216.244 |
| 40 | 0.99% | 162.144 |
| 38 | 7.52% | 46 |
| 22 | 2.37% | 173.252 |
| 21 | 4.15% | 209.17 |
| 18 | 2.97% | 69 |
| 18 | 3.22% | 34 |
| 16 | 3.16% | 5 |
| 13 | 2.57% | 40 |
| 12 | 2.37% | 167.114 |
| 12 | 1.19% | 66.220 |
| 10 | 1.98% | 157.55 |
| 9 | 1.78% | 52 |
| 9 | 1.78% | 207.46 |
| 9 | 1.78% | 100 |
| 9 | 1.78% | 84 |
| 8 | 1.58% | 54 |
| 8 | 1.58% | 65.154 |
| 6 | 1.02% | 18 |
| 107 | 19.92% | [not listed: 53 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 8 | http://www.google.com.hk/ |
| 5 | http://gatagahawela.lk/cgi-bin/ |
| 1 | http://www.gatagahawela.lk/ |
| 1 | http://gatagahawela.lk/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 33 | http://gatagahawela.lk/ |
| 6 | http://www.bing.com/ |
| 2 | http://www.google.com.hk/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 91 | 91 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 63 | 63 | Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com) |
| 40 | 40 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 36 | 36 | Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html) |
| 32 | 32 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 30 | 30 | Go-http-client/1.1 |
| 26 | 26 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 24 | 24 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 21 | 21 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
| 12 | 12 | Mozilla/5.0 (compatible; ips-agent) |
| 10 | 10 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 10 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0 |
| 9 | 9 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 8 | 8 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 6 | 6 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.142 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0 |
| 4 | 4 | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.17134 |
| 4 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BuiltWith/1.0; +http://builtwith.com/biup) Chrome/74.0.3729.131 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 3 | 3 | Mozilla/5.0 (Windows NT 6.1; rv:57.0) Gecko/20100101 Firefox/57.0 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0 |
| 3 | 3 | Mozilla/5.0 (iPhone; CPU iPhone OS 12_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Mobile/15E148 Safari/604.1 |
| 3 | 3 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0) |
| 3 | 3 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.100 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/78.0.3904.70 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.65 Safari/537.31 |
| 2 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 BingPreview/1.0b |
| 2 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.4 Mobile/15E148 Safari/604.1 |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 2 | 2 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; .NET4.0C; .NET4.0E; InfoPath.2) |
| 2 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.1 Mobile/15E148 Safari/604.1 |
| 2 | 2 | Mozilla/5.0 (Linux; Android 9; Mi A1 Build/PKQ1.180917.001; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/74.0.3729.157 Mobile Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64; rv:68.0) Gecko/20100101 Firefox/68.0 |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0) |
| 75 | 27 | [not listed: 29 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 273 | 241 | Netscape (compatible) |
| 2 | 158 | 158 | Safari |
| 144 | 144 | Safari/537 | |
| 9 | 9 | Safari/604 | |
| 2 | 2 | Safari/9537 | |
| 1 | 1 | Safari/602 | |
| 1 | 1 | Safari/535 | |
| 1 | 1 | Safari/605 | |
| 3 | 40 | 40 | facebookexternalhit |
| 40 | 40 | facebookexternalhit/1 | |
| 4 | 36 | 36 | Firefox |
| 10 | 10 | Firefox/63 | |
| 5 | 5 | Firefox/59 | |
| 4 | 4 | Firefox/28 | |
| 3 | 3 | Firefox/71 | |
| 3 | 3 | Firefox/57 | |
| 3 | 3 | Firefox/58 | |
| 3 | 3 | Firefox/68 | |
| 1 | 1 | Firefox/60 | |
| 1 | 1 | Firefox/70 | |
| 1 | 1 | Firefox/61 | |
| 5 | 30 | 30 | Go-http-client |
| 30 | 30 | Go-http-client/1 | |
| 6 | 6 | 6 | MSIE |
| 3 | 3 | MSIE/8 | |
| 3 | 3 | MSIE/9 | |
| 7 | 2 | 2 | python-requests |
| 2 | 2 | python-requests/2 | |
| 8 | 1 | 1 | Mozilla |
| 16 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 353 | 305 | OS unknown |
| 2 | 120 | 120 | Unix |
| 120 | 120 | Linux | |
| 3 | 54 | 54 | Windows |
| 31 | 31 | Windows NT | |
| 22 | 22 | Unknown Windows | |
| 1 | 1 | Windows XP | |
| 4 | 26 | 26 | Macintosh |
| 5 | 9 | 9 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 541 | 200 OK |
| 21 | 206 Partial content |
| 574 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 21 | |
| 1B- 10B | 0 | |
| 11B- 100B | 48 | 1.21% |
| 101B- 1kB | 493 | 98.79% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 514 | 98.79% | [directories] |
| 48 | 1.21% | [no extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 480 | 90.79% | [root directory] |
| 82 | 9.21% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 480 | 90.79% | Mar/31/20 6:24 AM | / |
| 15 | 2.97% | Mar/25/20 3:32 AM | /?C=M;O=A |
| 14 | 2.77% | Dec/10/19 12:00 PM | /?142.93.44.83 |
| 10 | 1.78% | Mar/ 6/20 12:50 AM | /?198.27.81.94 |
| 10 | 1.98% | Mar/ 4/20 8:45 PM | /?C=N;O=D |
| 21 | 5.30% | Jan/31/20 3:38 AM | /.well-known/ |
| 61 | 3.91% | Mar/ 5/20 12:37 AM | [not listed: 26 files] |